VICTORIAN - PRIMARY (BY SUBURB)
A
Airport West - St Christopher's | Portal (b/1K)
Ascot Vale - St Mary's | Portal (z)
B
Bacchus Marsh - St Bernard's | Portal
Ballarat East- St Alipius | Portal (b)
Berwick - St Catherine's | Portal (z)
Berwick - St Michael's | Portal (z)
Brighton East - St Finbar's | Portal (z)
Bunyip - Columba Catholic | Portal (z)
C
Caroline Springs - St George Preca | Portal (z)
Churchill - Lumen Christi | Portal (z)
Cohuna - St Mary's | Portal (z)
Coburg - St Paul's | Portal (z)
Cowes - Our Lady Star of the Sea | Portal (z)
Cranbourne East - St Thomas | Portal
Cranbourne - St Agatha's | Portal (b)
Creswick - St Augustine's | Portal (b)
Croydon - Sacred Heart | Portal (b)
D
Diamond Creek - Sacred Heart | Portal
Dingley - St Mark's | Portal (z)
Doncaster - St Gregory the Great | Portal (z)
Doreen - St Paul the Apostle | Portal (z)
E
Eltham - Our Lady Help Christians | Portal (z)
Endeavour Hills - St Paul's | Portal (b)
G
Glen Iris - St Cecilia's | Portal (z) (s)
Glen Iris - St Roch's | Portal
H
Hadfield - St Thomas More | Portal (b) (s)
Heathcote - Holy Rosary | Portal (b)
K
Kangaroo Flat - St Monica's | Portal (z)
Kerang - St Joseph's | Portal (b)
Koroit - St Patrick's | Portal (z)
Koo Wee Rup - St John's the Baptist | Portal (z)
Korumburra - St Joseph's | Portal (z)
L
Leongatha - St Laurence | Portal (z)
M
Maryborough - St Augustine's | Portal (z)
Mentone - St Patrick's | Portal (z)
Merbein - Our Lady of Sacred Heart | Portal (z)
Mildura - Sacred Heart | Portal (z)
Mildura - St Paul's | Portal (b/1K)
Mitcham - St John's | Portal (z) (s)
Moe - St Kieran's | Portal (z)
Monbulk - St Paul's | Portal (z)
Mooroolbark - SPJE | Portal (z)
Mooroopna - St Mary's | Portal (b)
Mordialloc - St Brigid's | Portal (z)
Morwell - St Vincent De Paul | Portal (z)
Mount Evelyn - St Mary's | Portal (z) (s)
Mount Waverley - Holy Family | Portal (z)
Mulgrave - St John Vianney's | Portal (z)
Murrumbeena - St Patrick's | Portal (z)
50 Sites
VICTORIAN - PRIMARY (BY SUBURB)
N
Nar Nar Goon - St James | Portal (b)
Narre Warren - Don Bosco | Portal (z)
Narre Warren - Mary MacKillop | Portal (z)
Narre Warren - Trinity Catholic | Portal (z)
New Gisborne - Holy Cross | Portal (z)
Newborough - St Mary's | Portal
Newtown - St Robert's | Portal (z)
Niddrie - St John Bosco | Portal (z) (s)
O
Oakleigh East - COHR | Portal (z)
Officer - St Brigid’s | Portal (z)
Officer - St Clare’s | Portal (z)
P
Pakenham - St Patrick's | Portal (b)
Point Cook - Lumen Christi | Portal (z)
Port Fairy - St Patrick's | Portal (z)
Portland - All Saints | Portal (b)
Q
Quarry Hill - St Joseph's | Portal (b)
R
Rowville - St Simon the Apostle | Portal (b)
S
Sandringham - Sacred Heart | Portal (z)
Sale - St Mary's | Portal (z)
Scoresby - St Jude's | Portal (z)
Shepparton - St Brendan's | Portal (b)
Springvale - St Joseph's | Portal (z)
Stratford - St Patrick's | Portal (z)
Strathfieldsaye - St Francis | Portal (z)
Sunbury - Our Lady Mount Carmel | Portal (z)
Sunbury - St Anne's | Portal (z)
Sunshine West - St Paul's | Portal (z)
Swan Hill - St Mary's | Portal (z)
T
Templestowe - St Charles | Portal (z)
Thornbury - St Mary's | Portal
Trafalgar - St Joseph's | Portal
Traralgon - St Gabriel's | Portal (z)
Traralgon - St Michael's | Portal (z)
V
Vermont - St James | Portal (z)
Vermont South - Holy Saviour | Portal (s)
W
Wallan - Our Lady of the Way | Portal (b) (s)
Wantirna - St Luke's | Portal (z)
Wantirna South - Holy Trinity | Portal (z)
Warrnambool - St Joseph's | Portal (z)
Wendouree - OLHC | Portal (b)
Wheelers Hill - St Justin's | Portal (z)
Williamstown - St Mary's | Portal
Wonthaggi - St Joseph's | Portal (z)
Wyndham Vale - Our Lady SC | Portal (z)
44Sites
WESTERN AUSTRALIA - PRIMARY
Boulder - St Joseph's | Portal (b)
Bridgetown - St Brigid's | Portal (z)
Bunbury - St Mary's | Portal (b)
Collie - St Brigid's | Portal (z)
Dardanup Our Lady of Lourdes | Portal (z)
High Wycombe - Matthew Gibney | Portal (b)
Leschenault - Leschenault CPS | Portal (z)
Mandurah - Assumption Catholic | Portal (z)
Margaret River - St Thomas More | Portal
Pinjarra - St Joseph's | Portal (z)
Rivervale - St Augustine's | Portal (b)
Tuart Hill - St Kieran's | Portal (s)
VICTORIAN - SECONDARY
Bairnsdale - Nagle College | Portal (b)
Beaconsfield - St Francis Xavier | Portal (b / z)
Belgrave - Mater Christi | Portal (z)
Bulleen - Marcellin College | Portal (z)
Bundoora - Loyola College | Portal
Dandenong - St John's Regional | Portal (z)
Essendon - Ave Maria College | Portal (z)
Essendon - St Bernard's | Portal (b)
Essendon - St Columba's College | Portal (b)
Geelong - Clonard College | Portal (z)
Geelong - Iona College | Portal (z)
Geelong - St Joseph's College | Portal (b)
Kialla - St Anne's College | Portal (z)
Leongatha Mary Mackillop | Portal (b) (s)
Mount Lilydale - Mercy College | Portal
Noble Park - Nazareth College | Portal (z)
Northcote - Santa Maria | Portal (z)
North Keilor - Catholic Regional | Portal (b)
Sale - Catholic College | Portal (z)
Springvale - Killester College | Portal (b) (s)
St Kilda - St Mary's College | Portal
Swan Hill - Mary Mackillop College | Portal (b)
Vermont South - Emmaus College | Portal (z)
Werribee - Mackillop College | Portal (b)
SOUTH AUSTRALIA - SECONDARY
Prospect - Blackfriars Priory School | Portal (z)
WESTERN AUSTRALIA - SECONDARY
Australind - OLMC | Portal (z)
Bunbury - BCC | Portal (z)
Manjimup - Kearnan College | Portal (z)
Northam - St Joseph's | Portal (b)
CORPORATE / PARISH SITES
Narre Warren - OLHC Parish | Portal
42 Sites
When applying these buttons to the website, please remember to hyperlink your school’s CDFPay account, for instance schoolname.cdfpay.org.au.
The buttons above can be used on digital or printed communications to express that CDFpay is the preferred method of payment and can also be used when customers are looking to purchase items e.g. as link on your uniform shop or canteen webpage. They can also be used as a link for email invites or events posted on your school website that require payment.
Keeping CDFpay images similar within your website and documents will make it easier for parents to recognise and acknowledge that CDFpay can be used for these specific services. This in turn will make it simpler for you, as more cashless payments will be made.